aluNORM AD series
Sizes - accessories - drawings - request
Index:
![]() |
TPE (Designed gasket) |
![]() |
M (Mounting plates) |
![]() |
D (Silicon-gasket) |
![]() |
A (External mounting brackets) |
![]() |
Q (Cross rail) |
![]() |
B (Block terminal support) |
![]() |
EMC (Shielding) |
![]() |
L (Corrosion proof coating) |
![]() |
T (Supporting rail for series terminals) |
![]() |
S (Hinges) |
![]() |
IS (Internal hinges) |
![]() |
HS (Hold hinges) |
![]() |
PLUS (Protection class IP 67) |
![]() |
Drawing-and picturedownload |
| € | Price request |
| g | Weight in grammes |
![]() |
available |
![]() |
not available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| AD 080 | 101.080.000 | 80 | 80 | 60 | 67 | 67 | 320 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 082 | 101.082.000 | 120 | 80 | 60 | 107 | 67 | 460 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 084 | 101.084.000 | 160 | 80 | 60 | 147 | 67 | 610 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 100 | 101.100.000 | 100 | 100 | 80 | 87 | 87 | 550 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 102 | 101.102.000 | 150 | 100 | 80 | 137 | 87 | 730 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 104 | 101.104.000 | 200 | 100 | 80 | 187 | 87 | 910 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 120 | 101.120.000 | 120 | 120 | 100 | 102 | 102 | 1070 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 122 | 101.122.000 | 180 | 120 | 100 | 162 | 102 | 1310 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 124 | 101.124.000 | 240 | 120 | 100 | 222 | 102 | 1680 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 160 | 101.160.000 | 160 | 160 | 100 | 142 | 142 | 1520 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 162 | 101.162.000 | 240 | 160 | 100 | 222 | 142 | 1980 | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 164 | 101.164.000 | 320 | 160 | 100 | 302 | 142 | 2480 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 166 | 101.166.000 | 480 | 160 | 100 | 462 | 142 | 3900 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 200 | 101.200.000 | 200 | 200 | 120 | 180 | 180 | 2480 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 202 | 101.202.000 | 300 | 200 | 120 | 280 | 180 | 3250 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 204 | 101.204.000 | 400 | 200 | 120 | 380 | 180 | 4700 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 240 | 101.240.000 | 240 | 240 | 120 | 220 | 220 | 3400 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 242 | 101.242.000 | 360 | 240 | 120 | 340 | 220 | 4000 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 244 | 101.244.000 | 480 | 240 | 120 | 460 | 220 | 6100 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 320 | 101.320.000 | 320 | 320 | 120 | 300 | 300 | 4900 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 322 | 101.322.000 | 480 | 320 | 120 | 460 | 300 | 6600 | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD 324 | 101.324.000 | 640 | 320 | 120 | 620 | 300 | 8700 | € |























