aluNORM AF series
Sizes - accessories - drawings - request
Index:
![]() |
TPE (Designed gasket) |
![]() |
M (Mounting plates) |
![]() |
D (Silicon-gasket) |
![]() |
A (External mounting brackets) |
![]() |
Q (Cross rail) |
![]() |
B (Block terminal support) |
![]() |
EMC (Shielding) |
![]() |
L (Corrosion proof coating) |
![]() |
T (Supporting rail for series terminals) |
![]() |
S (Hinges) |
![]() |
HS (Hold hinges) |
![]() |
PLUS (Protection class IP 67) |
![]() |
Drawing-and picturedownload |
| € | Price request |
| g | Weight in grammes |
![]() |
available |
![]() |
not available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| AF 080 | 102.080.000 | 80 | 80 | 40 | 67 | 67 | 240 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 082 | 102.082.000 | 120 | 80 | 40 | 107 | 67 | 330 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 084 | 102.084.000 | 160 | 80 | 40 | 147 | 67 | 400 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 100 | 102.100.000 | 100 | 100 | 54 | 87 | 87 | 420 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 102 | 102.102.000 | 150 | 100 | 54 | 137 | 87 | 540 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 104 | 102.104.000 | 200 | 100 | 54 | 187 | 87 | 690 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 120 | 102.120.000 | 120 | 120 | 66 | 102 | 102 | 780 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 122 | 102.122.000 | 180 | 120 | 66 | 162 | 102 | 1010 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 124 | 102.124.000 | 240 | 120 | 66 | 222 | 102 | 1260 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 160 | 102.160.000 | 160 | 160 | 66 | 142 | 142 | 1130 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 162 | 102.162.000 | 240 | 160 | 66 | 222 | 142 | 1560 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 164 | 102.164.000 | 320 | 160 | 66 | 302 | 142 | 1910 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 166 | 102.166.000 | 480 | 160 | 66 | 462 | 142 | 3030 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 200 | 102.200.000 | 200 | 200 | 80 | 180 | 180 | 1780 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 202 | 102.202.000 | 300 | 200 | 80 | 280 | 180 | 2380 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 204 | 102.204.000 | 400 | 200 | 80 | 380 | 180 | 3560 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 240 | 102.240.000 | 240 | 240 | 80 | 220 | 220 | 2380 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 242 | 102.242.000 | 360 | 240 | 80 | 340 | 220 | 3630 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 244 | 102.244.000 | 480 | 240 | 80 | 460 | 220 | 4690 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 320 | 102.320.000 | 320 | 320 | 80 | 300 | 300 | 4000 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 322 | 102.322.000 | 480 | 320 | 80 | 460 | 300 | 5650 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF 324 | 102.324.000 | 640 | 320 | 80 | 620 | 300 | 7350 | € |






















