aluNORM AS series
Sizes - accessories - drawings - request
Index:
![]() |
TPE (Designed gasket) |
![]() |
M (Mounting plates) |
![]() |
D (Silicon-gasket) |
![]() |
A (External mounting brackets) |
![]() |
B (Block terminal support) |
![]() |
EMC (Shielding) |
![]() |
L (Corrosion proof coating) |
![]() |
T (Supporting rail for series terminals) |
![]() |
S (Hinges) |
![]() |
IS (Internal hinges) |
![]() |
HS (Hold hinges) |
![]() |
PLUS (Protection class IP 67) |
![]() |
Drawing-and picturedownload |
| € | Price request |
| g | Weight in grammes |
![]() |
available |
![]() |
not available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| AS 060 | 100.060.000 | 50 | 65 | 40 | 38 | 53 | 130 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 062 | 100.062.000 | 65 | 65 | 40 | 53 | 53 | 170 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 064 | 100.064.000 | 100 | 65 | 40 | 88 | 53 | 220 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 066 | 100.066.000 | 150 | 65 | 40 | 138 | 53 | 310 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 080 | 100.080.000 | 80 | 80 | 60 | 67 | 67 | 320 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 082 | 100.082.000 | 120 | 80 | 60 | 107 | 67 | 460 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 084 | 100.084.000 | 160 | 80 | 60 | 147 | 67 | 610 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 100 | 100.100.000 | 100 | 100 | 80 | 87 | 87 | 550 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 102 | 100.102.000 | 150 | 100 | 80 | 137 | 87 | 730 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 104 | 100.104.000 | 200 | 100 | 80 | 187 | 87 | 910 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 120 | 100.120.000 | 120 | 120 | 100 | 102 | 102 | 1070 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 122 | 100.122.000 | 180 | 120 | 100 | 162 | 102 | 1310 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 124 | 100.124.000 | 240 | 120 | 100 | 222 | 102 | 1680 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 160 | 100.160.000 | 160 | 160 | 100 | 142 | 142 | 1520 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 162 | 100.162.000 | 240 | 160 | 100 | 222 | 142 | 1980 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 164 | 100.164.000 | 320 | 160 | 100 | 302 | 142 | 2480 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 166 | 100.166.000 | 480 | 160 | 100 | 462 | 142 | 3900 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 200 | 100.200.000 | 200 | 200 | 120 | 180 | 180 | 2480 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 202 | 100.202.000 | 300 | 200 | 120 | 280 | 180 | 3250 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 204 | 100.204.000 | 400 | 200 | 120 | 380 | 180 | 4700 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 240 | 100.240.000 | 240 | 240 | 120 | 220 | 220 | 3400 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 242 | 100.242.000 | 360 | 240 | 120 | 340 | 220 | 4000 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 244 | 100.244.000 | 480 | 240 | 120 | 460 | 220 | 6100 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 320 | 100.320.000 | 320 | 320 | 120 | 300 | 300 | 4900 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 322 | 100.322.000 | 480 | 320 | 120 | 460 | 300 | 6600 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS 324 | 100.324.000 | 640 | 320 | 120 | 620 | 300 | 8700 | € |






















