aluCASE series
Sizes - accessories - drawings - request
Index:
![]() |
ID (Integrated lid supports) |
![]() |
DP (POM design covers) |
![]() |
DA (Alu design covers) |
![]() |
TD (Transparent lid) |
![]() |
S (Hinges) |
![]() |
ST (Insert lock) |
![]() |
L (Corrosion proof coating) |
![]() |
D (Silicon-gasket) |
![]() |
EMC (Shielding) |
![]() |
PLUS (Protection class IP 69K) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
not available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| AC 052 | 191.052.000 | 50 | 75 | 33 | 61 | 34 | 134 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AC 054 | 191.054.000 | 50 | 100 | 33 | 86 | 34 | 166 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AC 070 | 191.070.000 | 70 | 100 | 50 | 84 | 33 | 328 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AC 072 | 191.072.000 | 70 | 140 | 50 | 124 | 33 | 411 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AC 074 | 191.074.000 | 70 | 180 | 50 | 164 | 33 | 495 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AC 090 | 191.090.000 | 90 | 120 | 60 | 102 | 40 | 580 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 092 | 191.092.000 | 90 | 160 | 60 | 142 | 40 | 680 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 092K | 192.092.000 | 90 | 160 | 60 | 142 | 40 | 680 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 094 | 191.094.000 | 90 | 250 | 60 | 232 | 40 | 861 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 110 | 190.110.000 | 110 | 140 | 60 | 122 | 60 | 700 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 110K | 192.110.000 | 110 | 140 | 60 | 122 | 60 | 700 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 112 | 190.112.000 | 110 | 200 | 60 | 182 | 60 | 880 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 130 | 190.130.000 | 130 | 160 | 70 | 142 | 80 | 910 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 132 | 190.132.000 | 130 | 220 | 70 | 202 | 80 | 1130 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 150 | 190.150.000 | 150 | 180 | 60 | 162 | 100 | 968 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 150 | 191.150.000 | 150 | 180 | 90 | 162 | 100 | 1216 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 152 | 190.152.000 | 150 | 260 | 60 | 242 | 100 | 1273 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 152 | 191.152.000 | 150 | 260 | 90 | 242 | 100 | 1569 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 170 | 190.170.000 | 170 | 200 | 60 | 182 | 120 | 1096 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 170 | 191.170.000 | 170 | 200 | 90 | 182 | 120 | 1430 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACF 172 | 190.172.000 | 170 | 280 | 60 | 262 | 120 | 1471 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 172 | 191.172.000 | 170 | 280 | 90 | 262 | 120 | 1789 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 200 | 191.200.100 | 200 | 230 | 120 | 212 | 144 | 2005 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| AC 202 | 191.202.100 | 200 | 330 | 120 | 312 | 144 | 2328 | ![]() | ![]() | € |




















