aluKOM series
Sizes - accessories - drawings - request
Index:
 |
TPE (Designed gasket) |
 |
M (Mounting plates) |
 |
D (Silicon-gasket) |
 |
A (External mounting brackets) |
 |
EMC (Shielding) |
 |
L (Corrosion proof coating) |
 |
T (Supporting rail for series terminals) |
 |
IS (Internal hinges) |
 |
S (Hinges) |
 |
Drawing-and picturedownload |
 |
available |
 |
not available |

 |
| Type |
|
 |
| Mat.no. |
|
 |
| L |
|
 |
| W |
|
 |
| H |
|
 |
| D |
|
 |
| E |
|
 |
| g |
|
 |
| TPE |
|
 |
| M |
|
 |
| D |
|
 |
| A |
|
 |
| EMC |
|
 |
| L |
|
 |
| T |
|
 |
| IS |
|
 |
| S |
|
|
 |
| € |
|
| AK 060 | 106.060.000 | 50 | 45 | 30 | 40 | 35 | 80 | | | | | | | | | | | € |
| AK 061 | 106.061.000 | 58 | 64 | 36 | 46 | 36 | 160 | | | | | | | | | | | € |
| AK 062 | 106.062.000 | 98 | 64 | 36 | 86 | 36 | 220 | | | | | | | | | | | € |
| AK 063 | 106.063.000 | 150 | 64 | 36 | 138 | 36 | 340 | | | | | | | | | | | € |
| AK 081 | 106.081.000 | 75 | 80 | 57 | 63 | 52 | 290 | | | | | | | | | | | € |
| AK 082 | 106.082.000 | 125 | 80 | 57 | 113 | 52 | 440 | | | | | | | | | | | € |
| AK 083 | 106.083.000 | 175 | 80 | 57 | 163 | 52 | 530 | | | | | | | | | | | € |
| AK 084 | 106.084.000 | 250 | 80 | 57 | 238 | 52 | 720 | | | | | | | | | | | € |
| AK 120 | 106.120.000 | 122 | 120 | 81 | 106 | 82 | 950 | | | | | | | | | | | € |
| AK 121 | 106.121.000 | 122 | 120 | 91 | 106 | 82 | 970 | | | | | | | | | | | € |
| AK 122 | 106.122.000 | 220 | 120 | 81 | 204 | 82 | 1420 | | | | | | | | | | | € |
| AK 123 | 106.123.000 | 220 | 120 | 91 | 204 | 82 | 1450 | | | | | | | | | | | € |
| AK 124 | 106.124.000 | 360 | 120 | 81 | 344 | 82 | 1860 | | | | | | | | | | | € |
| AK 161 | 106.161.000 | 160 | 160 | 90 | 140 | 110 | 1410 | | | | | | | | | | | € |
| AK 162 | 106.162.000 | 260 | 160 | 90 | 240 | 110 | 1950 | | | | | | | | | | | € |
| AK 163 | 106.163.000 | 360 | 160 | 90 | 340 | 110 | 2540 | | | | | | | | | | | € |
| AK 164 | 106.164.000 | 560 | 160 | 90 | 540 | 110 | 4310 | | | | | | | | | | | € |
| AK 231 | 106.231.000 | 200 | 230 | 110 | 180 | 180 | 2720 | | | | | | | | | | | € |
| AK 232 | 106.232.000 | 280 | 230 | 110 | 260 | 180 | 3850 | | | | | | | | | | | € |
| AK 233 | 106.233.000 | 330 | 230 | 110 | 310 | 180 | 4270 | | | | | | | | | | | € |
| AK 234 | 106.234.000 | 400 | 230 | 110 | 380 | 180 | 4880 | | | | | | | | | | | € |
| AK 235 | 106.235.000 | 600 | 230 | 110 | 580 | 180 | 6380 | | | | | | | | | | | € |
| AK 311 | 106.311.000 | 402,5 | 310 | 110 | 382 | 261 | 6300 | | | | | | | | | | | € |
| AK 312 | 106.312.000 | 600 | 310 | 110 | 580 | 261 | 8480 | | | | | | | | | | | € |
© ROLEC Gehäuse-Systeme GmbH -- Kreuzbreite 2 -- 31737 Rinteln -- Telefon +49(0)5751 4003-0 -- info@rolec.de