conFORM series
Sizes - accessories - drawings - request
Index:
![]() |
M (Mounting plates) |
![]() |
D (Silicon-gasket) |
![]() |
A (External mounting brackets) |
![]() |
EMC (Shielding) |
![]() |
L (Corrosion proof coating) |
![]() |
T (Supporting rail for series terminals) |
![]() |
DH (Lidholders) |
![]() |
EM (Installation kit) |
![]() |
S (Hinges) |
![]() |
PLUS (Protection class IP 67) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
not available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| EKF 081 | 111.081.000 | 79 | 84 | 44 | 63 | 52 | 260 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EKF 082 | 111.082.000 | 130 | 85 | 44 | 113 | 52 | 408 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EKF 083 | 111.083.000 | 180 | 85 | 44 | 163 | 52 | 538 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EKF 121 | 111.121.000 | 127 | 125 | 60 | 106 | 82 | 880 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EKF 123 | 111.123.000 | 226 | 126 | 60 | 204 | 82 | 1150 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EKF 161 | 111.161.000 | 166 | 166 | 60 | 140 | 110 | 1320 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EKF 162 | 111.162.000 | 268 | 168 | 60 | 240 | 110 | 1880 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EK 081 | 110.081.000 | 79 | 84 | 67 | 63 | 52 | 320 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EK 082 | 110.082.000 | 130 | 85 | 67 | 113 | 52 | 514 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EK 083 | 110.083.000 | 180 | 85 | 67 | 163 | 52 | 666 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EK 121 | 110.121.000 | 127 | 125 | 90 | 106 | 82 | 1050 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EK 123 | 110.123.000 | 226 | 126 | 90 | 204 | 82 | 1386 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EK 161 | 110.161.000 | 166 | 166 | 100 | 140 | 110 | 1550 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EK 162 | 110.162.000 | 268 | 168 | 100 | 240 | 110 | 2128 | ![]() | € |
© ROLEC Gehäuse-Systeme GmbH -- Kreuzbreite 2 -- 31737 Rinteln -- Telefon +49(0)5751 4003-0 -- info@rolec.de















