HCF 081 and HC 100 are without battery compartment
handCASE Series
Sizes - Accessories - Drawings - Price request
Index:
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
Type HCF 080(left) and Type HCF 080 Design version *R

|
|
|
|
|
|
|
| ||||||||||||||||
| HCF 080 | 270.080.000 | 180 | 80 | 42,4 | 450 | € | |||||||||||||||||
| HCF 081 | 270.081.000 | 180 | 80 | 42,4 | 430 | € | |||||||||||||||||
| HCF 100 | 270.100.000 | 220 | 100 | 42,4 | 600 | € | |||||||||||||||||
| HC 100 | 271.100.000 | 220 | 100 | 62,4 | 660 | € |
|
|
|
|
|
|
|
| ||||||||||||||||
| HCF 080 R | 272.080.000 | 180 | 80 | 42,4 | 450 | € | |||||||||||||||||
| HCF 081 R | 272.081.000 | 180 | 80 | 42,4 | 430 | € | |||||||||||||||||
| HCF 100 R | 272.100.000 | 220 | 100 | 42,4 | 600 | € | |||||||||||||||||
| HC 100 R | 273.100.000 | 220 | 100 | 62,4 | 660 | € |
HCF 081R and HC 100R are without battery compartment







