polyDOOR series
Sizes - accessories - drawings - request
Index:
![]() |
S (Hinges) |
![]() |
V (Slotted head screw) |
![]() |
W (Triangular screw) |
![]() |
X (Collar-head screw) |
![]() |
H (Hand screw) |
![]() |
M (Mounting plates) |
![]() |
A (External mounting brackets) |
![]() |
T (Supporting rail for series terminals) |
![]() |
Q (Cross rail) |
![]() |
D (Silicon-gasket) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| PD 120 | 130.120.000 | 140 | 120 | 100 | 118 | 98 | 850 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 122 | 130.122.000 | 200 | 120 | 100 | 178 | 98 | 1060 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 124 | 130.124.000 | 260 | 120 | 100 | 238 | 98 | 1250 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 160 | 130.160.000 | 180 | 160 | 100 | 158 | 138 | 1180 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 162 | 130.162.000 | 260 | 160 | 100 | 238 | 138 | 1500 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 164 | 130.164.000 | 340 | 160 | 100 | 318 | 138 | 1790 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 200 | 130.200.000 | 220 | 200 | 120 | 198 | 178 | 1800 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 202 | 130.202.000 | 320 | 200 | 120 | 298 | 178 | 2280 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 120 FE | 131.120.000 | 140 | 120 | 100 | 118 | 98 | 850 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 122 FE | 131.122.000 | 200 | 120 | 100 | 178 | 98 | 1060 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 124 FE | 131.124.000 | 260 | 120 | 100 | 238 | 98 | 1250 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 160 FE | 131.160.000 | 180 | 160 | 100 | 158 | 138 | 1180 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 162 FE | 131.162.000 | 260 | 160 | 100 | 238 | 138 | 1500 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 164 FE | 131.164.000 | 340 | 160 | 100 | 318 | 138 | 1790 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 200 FE | 131.200.000 | 220 | 200 | 120 | 198 | 178 | 1800 | ![]() | ![]() | € | |||||||||||||||||||||||||||||||||||||||||||||||||
| PD 202 FE | 131.202.000 | 320 | 200 | 120 | 298 | 178 | 2280 | ![]() | ![]() | € |



















