polyKOM series
Sizes - accessories - drawings - request
Index:
![]() |
S (Hinges) |
![]() |
IN (Captive allen screw) |
![]() |
M (Mounting plates) |
![]() |
D (Silicon-gasket) |
![]() |
A (External mounting brackets) |
![]() |
T (Supporting rail for series terminals) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
not available |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| PK 081 | 180.081.000 | 80 | 75 | 55 | 68 | 45 | 230 | € | |||||||||||||||||||||||||||||||||||||||
| PKH 081 | 182.081.000 | 80 | 75 | 75 | 68 | 45 | 300 | € | |||||||||||||||||||||||||||||||||||||||
| PK 082 | 180.082.000 | 110 | 75 | 55 | 98 | 45 | 295 | € | |||||||||||||||||||||||||||||||||||||||
| PK 083 | 180.083.000 | 160 | 75 | 55 | 148 | 45 | 405 | € | |||||||||||||||||||||||||||||||||||||||
| PK 084 | 180.084.000 | 190 | 75 | 55 | 178 | 45 | 450 | € | |||||||||||||||||||||||||||||||||||||||
| PK 121 | 180.121.000 | 122 | 120 | 90 | 106 | 82 | 750 | € | |||||||||||||||||||||||||||||||||||||||
| PK 123 | 180.123.000 | 220 | 120 | 90 | 204 | 82 | 1060 | € | |||||||||||||||||||||||||||||||||||||||
| PK 161 | 180.161.000 | 160 | 160 | 90 | 140 | 110 | 1130 | € | |||||||||||||||||||||||||||||||||||||||
| PK 162 | 180.162.000 | 260 | 160 | 90 | 240 | 110 | 1710 | € | |||||||||||||||||||||||||||||||||||||||
| PK 163 | 180.163.000 | 360 | 160 | 90 | 340 | 110 | 2150 | € | |||||||||||||||||||||||||||||||||||||||
| PK 164 | 180.164.000 | 560 | 160 | 90 | 540 | 110 | 3185 | € | |||||||||||||||||||||||||||||||||||||||
| PK 251 | 180.251.000 | 255 | 250 | 120 | 235 | 200 | 2650 | € | |||||||||||||||||||||||||||||||||||||||
| PK 252 | 180.252.000 | 400 | 250 | 120 | 380 | 200 | 3650 | € | |||||||||||||||||||||||||||||||||||||||
| PK 254 | 180.254.000 | 600 | 250 | 120 | 580 | 200 | 5235 | € | |||||||||||||||||||||||||||||||||||||||
| PK 411 | 180.411.000 | 400 | 405 | 120 | 380 | 355 | 5580 | € |















