polyKOM-Ex series
Sizes - accessories - drawings - request
Index:
![]() |
S (Hinges) |
![]() |
IN (Captive allen screw) |
![]() |
M (Mounting plates) |
![]() |
A (External mounting brackets) |
![]() |
T (Supporting rail for series terminals) |
![]() |
ES (Earthbar) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
not available |

Ex e-enclosures
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| PK-Exe 081 | 184.081.000 | 80 | 75 | 55 | 68 | 45 | 230 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 082 | 184.082.000 | 110 | 75 | 55 | 98 | 45 | 295 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 083 | 184.083.000 | 160 | 75 | 55 | 148 | 45 | 405 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 084 | 184.084.000 | 190 | 75 | 55 | 178 | 45 | 450 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 121 | 184.121.000 | 122 | 120 | 90 | 106 | 82 | 750 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 123 | 184.123.000 | 220 | 120 | 90 | 204 | 82 | 1060 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 161 | 184.161.000 | 160 | 160 | 90 | 140 | 110 | 1130 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 162 | 184.162.000 | 260 | 160 | 90 | 240 | 110 | 1710 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 163 | 184.163.000 | 360 | 160 | 90 | 340 | 110 | 2150 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 164 | 184.164.000 | 560 | 160 | 90 | 540 | 110 | 3185 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 251 | 184.251.000 | 255 | 250 | 120 | 235 | 200 | 2650 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 252 | 184.252.000 | 400 | 250 | 120 | 380 | 200 | 3650 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 254 | 184.254.000 | 600 | 250 | 120 | 580 | 200 | 5235 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exe 411 | 184.411.000 | 400 | 405 | 120 | 380 | 355 | 5580 | € |
Ex i-enclosures
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| PK-Exi 081 | 186.081.000 | 80 | 75 | 55 | 68 | 45 | 230 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 082 | 186.082.000 | 110 | 75 | 55 | 98 | 45 | 295 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 083 | 186.083.000 | 160 | 75 | 55 | 148 | 45 | 405 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 084 | 186.084.000 | 190 | 75 | 55 | 178 | 45 | 450 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 121 | 186.121.000 | 122 | 120 | 90 | 106 | 82 | 750 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 123 | 186.123.000 | 220 | 120 | 90 | 204 | 82 | 1060 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 161 | 186.161.000 | 160 | 160 | 90 | 140 | 110 | 1130 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 162 | 186.162.000 | 260 | 160 | 90 | 240 | 110 | 1710 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 163 | 186.163.000 | 360 | 160 | 90 | 340 | 110 | 2150 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 164 | 186.164.000 | 560 | 160 | 90 | 540 | 110 | 3185 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 251 | 186.251.000 | 255 | 250 | 120 | 235 | 200 | 2650 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 252 | 186.252.000 | 400 | 250 | 120 | 380 | 200 | 3650 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 254 | 186.254.000 | 600 | 250 | 120 | 580 | 200 | 5235 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Exi 411 | 186.411.000 | 400 | 405 | 120 | 380 | 355 | 5580 | € |
Ex empty-enclosures
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| PK-Ex-leer 081 | 188.081.000 | 80 | 75 | 55 | 68 | 45 | 230 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 082 | 188.082.000 | 110 | 75 | 55 | 98 | 45 | 295 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 083 | 188.083.000 | 160 | 75 | 55 | 148 | 45 | 405 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 084 | 188.084.000 | 190 | 75 | 55 | 178 | 45 | 450 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 121 | 188.121.000 | 122 | 120 | 90 | 106 | 82 | 750 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 123 | 188.123.000 | 220 | 120 | 90 | 204 | 82 | 1060 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 161 | 188.161.000 | 160 | 160 | 90 | 140 | 110 | 1130 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 162 | 188.162.000 | 260 | 160 | 90 | 240 | 110 | 1710 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 163 | 188.163.000 | 360 | 160 | 90 | 340 | 110 | 2150 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 164 | 188.164.000 | 560 | 160 | 90 | 540 | 110 | 3185 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 251 | 188.251.000 | 255 | 250 | 120 | 235 | 200 | 2650 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 252 | 188.252.000 | 400 | 250 | 120 | 380 | 200 | 3650 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 254 | 188.254.000 | 600 | 250 | 120 | 580 | 200 | 5235 | € | |||||||||||||||||||||||||||||||||||||||
| PK-Ex-leer 411 | 188.411.000 | 400 | 405 | 120 | 380 | 355 | 5580 | € |















