polyTOP series
Sizes - accessories - drawings - request
Index:
![]() |
S (Hinges) |
![]() |
IN (Captive allen screw) |
![]() |
V (Slotted head screw) |
![]() |
W (Triangular screw) |
![]() |
X (Collar-head screw) |
![]() |
H (Hand screw) |
![]() |
M (Mounting plates) |
![]() |
A (External mounting brackets) |
![]() |
T (Supporting rail for series terminals) |
![]() |
PLUS (Protection class IP 67) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
not available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| PT 080 | 132.080.000 | 82 | 82 | 60 | 67 | 67 | 240 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 082 | 132.082.000 | 122 | 82 | 60 | 107 | 67 | 340 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 084 | 132.084.000 | 162 | 82 | 60 | 147 | 67 | 420 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 100 | 132.100.000 | 102 | 102 | 81 | 87 | 87 | 520 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 102 | 132.102.000 | 152 | 102 | 81 | 137 | 87 | 650 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 104 | 132.104.000 | 202 | 102 | 81 | 187 | 87 | 770 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 120 | 132.120.000 | 124 | 124 | 100 | 102 | 102 | 800 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 122 | 132.122.000 | 184 | 124 | 100 | 162 | 102 | 860 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 124 | 132.124.000 | 244 | 124 | 100 | 222 | 102 | 920 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 160 | 132.160.000 | 164 | 164 | 100 | 142 | 142 | 820 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 162 | 132.162.000 | 244 | 164 | 100 | 222 | 142 | 1100 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 164 | 132.164.000 | 324 | 164 | 100 | 302 | 142 | 1340 | ![]() | € | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PT 400 | 132.400.000 | 404 | 404 | 160 | 382 | 382 | 6500 | ![]() | € |




















