polyTOP-Ex series
Sizes - accessories - drawings - request
Index:
![]() |
S (Hinges) |
![]() |
IN (Captive allen screw) |
![]() |
M (Mounting plates) |
![]() |
A (External mounting brackets) |
![]() |
T (Supporting rail for series terminals) |
![]() |
ES (Earthbar) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
not available |

Ex e-enclosures
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| PT-Exe 080 | 137.080.000 | 82 | 82 | 60 | 67 | 67 | 240 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 082 | 137.082.000 | 122 | 82 | 60 | 107 | 67 | 340 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 084 | 137.084.000 | 162 | 82 | 60 | 147 | 67 | 420 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 100 | 137.100.000 | 102 | 102 | 81 | 87 | 87 | 520 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 102 | 137.102.000 | 152 | 102 | 81 | 137 | 87 | 650 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 104 | 137.104.000 | 202 | 102 | 81 | 187 | 87 | 770 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 120 | 137.120.000 | 124 | 124 | 100 | 102 | 102 | 800 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 122 | 137.122.000 | 184 | 124 | 100 | 162 | 102 | 860 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 124 | 137.124.000 | 244 | 124 | 100 | 222 | 102 | 920 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 160 | 137.160.000 | 164 | 164 | 100 | 142 | 142 | 820 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 162 | 137.162.000 | 244 | 164 | 100 | 222 | 142 | 1100 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exe 164 | 137.164.000 | 324 | 164 | 100 | 302 | 142 | 1340 | € |
Ex i-enclosures
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| PT-Exi 080 | 139.080.000 | 82 | 82 | 60 | 67 | 67 | 240 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 082 | 139.082.000 | 122 | 82 | 60 | 107 | 67 | 340 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 084 | 139.084.000 | 162 | 82 | 60 | 147 | 67 | 420 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 100 | 139.100.000 | 102 | 102 | 81 | 87 | 87 | 520 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 102 | 139.102.000 | 152 | 102 | 81 | 137 | 87 | 650 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 104 | 139.104.000 | 202 | 102 | 81 | 187 | 87 | 770 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 120 | 139.120.000 | 124 | 124 | 100 | 102 | 102 | 800 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 122 | 139.122.000 | 184 | 124 | 100 | 162 | 102 | 860 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 124 | 139.124.000 | 244 | 124 | 100 | 222 | 102 | 920 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 160 | 139.160.000 | 164 | 164 | 100 | 142 | 142 | 820 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 162 | 139.162.000 | 244 | 164 | 100 | 222 | 142 | 1100 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Exi 164 | 139.164.000 | 324 | 164 | 100 | 302 | 142 | 1340 | € |
Ex empty-enclosures
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| PT-Ex-Leer 080 | 138.080.000 | 82 | 82 | 60 | 67 | 67 | 240 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 082 | 138.082.000 | 122 | 82 | 60 | 107 | 67 | 340 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 084 | 138.084.000 | 162 | 82 | 60 | 147 | 67 | 420 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 100 | 138.100.000 | 102 | 102 | 81 | 87 | 87 | 520 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 102 | 138.102.000 | 152 | 102 | 81 | 137 | 87 | 650 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 104 | 138.104.000 | 202 | 102 | 81 | 187 | 87 | 770 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 120 | 138.120.000 | 124 | 124 | 100 | 102 | 102 | 800 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 122 | 138.122.000 | 184 | 124 | 100 | 162 | 102 | 860 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 124 | 138.124.000 | 244 | 124 | 100 | 222 | 102 | 920 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 160 | 138.160.000 | 164 | 164 | 100 | 142 | 142 | 820 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 162 | 138.162.000 | 244 | 164 | 100 | 222 | 142 | 1100 | € | |||||||||||||||||||||||||||||||||||||||
| PT-Ex-Leer 164 | 138.164.000 | 324 | 164 | 100 | 302 | 142 | 1340 | € |















