proCON series
System elements
|
|
|
|
| ||||||||||
| 1 | 148.010.000 | Wall-connection element | € | |||||||||||
| 2 | 148.015.000 | Intermediate joint | € | |||||||||||
| 3 | 148.020.000 | Elbow element | € | |||||||||||
| 4 | 148.025.000 | Enclosure coupling, rigid | € | |||||||||||
| 5 | 148.025.100 | Enclosure coupling, rotatable | € | |||||||||||
| 6 | 148.050.100 | Reducing element for rigid enclosure coupling | € | |||||||||||
| 7 | 148.050.200 | Inclination adapter for rigid enclosure coupling | € | |||||||||||
| 8 | 148.050.300 | Inclination adapter for rotatable enclosure coupling | € | |||||||||||
| 9 | 148.005.200 | Socket joint | € | |||||||||||
| 10 | 148.005.001 | Socket joint vertical | € | |||||||||||
| 11 | 148.045.000 | Wall joint | € | |||||||||||
| 12 | 148.045.001 | Wall joint vertical | € | |||||||||||
| 13 | 148.030.000 | Base, rigid | € | |||||||||||
| 14 | 148.030.100 | Base, rotatable | € | |||||||||||
| 15 | 144.100.100 | Suspension profile 0,10 m | € | |||||||||||
| 16 | 144.100.250 | Suspension profile 0,25 m | € | |||||||||||
| 17 | 144.100.500 | Suspension profile 0,50 m | € | |||||||||||
| 18 | 144.100.750 | Suspension profile 0,75 m | € | |||||||||||
| 19 | 144.101.000 | Suspension profile 1,00 m | € |








