QUADRO series
System elements
QUADRO 50
|
|
|
|
|
| ||||||||||||
| QUADRO 50 - 1 | 147.025.500 | Coupling | Al | € | |||||||||||||
| QUADRO 50 - 2 | 147.035.500 | Elbow coupling | Al | € | |||||||||||||
| QUADRO 50 - 3 | 147.020.500 | Elbow coupling | Al | € | |||||||||||||
| QUADRO 50 - 3a | 149.021.000 | taraPLUS/QUADRO 50 Elbow | Al | € | |||||||||||||
| QUADRO 50 - 4 | 147.020.501 | Control lamp adapter | Al | € | |||||||||||||
| QUADRO 50 - 5 | 147.015.000 | Intermediate joint | GGG | € | |||||||||||||
| QUADRO 50 - 6 | 147.010.000 | Wall joint | GGG | € | |||||||||||||
| QUADRO 50 - 7 | 147.005.500 | Socket joint | GGG | € | |||||||||||||
| QUADRO 50 - 8 | 147.040.000 | Tube rotation joint | GGG | € | |||||||||||||
| QUADRO 50 - 9 | 147.030.000 | Base | GGG | € | |||||||||||||
| QUADRO 50 - 10 | 147.025.002 | Inclination coupling | Al/PA | € | |||||||||||||
| QUADRO 50 - 31 | 140.045.000 | Inclination adapter 30/60 grades | Al | € | |||||||||||||
| QUADRO 50 - 32 | 144.020.500 | Square tube powder coated RAL 7035 - 0,50 m | Fe | € | |||||||||||||
| QUADRO 50 - 32-1 | 144.021.000 | Square tube powder coated RAL 7035 - 1,00 m | Fe | € | |||||||||||||
| QUADRO 50 - 32-2 | 144.021.500 | Square tube powder coated RAL 7035 - 1,50 m | Fe | € | |||||||||||||
| QUADRO 50 - 32-3 | 144.022.000 | Square tube powder coated RAL 7035 - 2,00 m | Fe | € |
QUADRO 60
|
|
|
|
|
| ||||||||||||
| QUADRO 60 - 11 | 147.025.100 | Coupling | Al | € | |||||||||||||
| QUADRO 60 - 12 | 147.035.100 | Elbow coupling | Al/GGG | € | |||||||||||||
| QUADRO 60 - 13 | 147.020.100 | Elbow coupling | Al/GGG | € | |||||||||||||
| QUADRO 60 - 5 | 147.015.100 | Intermediate joint | Al/GGG | € | |||||||||||||
| QUADRO 60 - 6 | 147.010.100 | Wall joint | GGG | € | |||||||||||||
| QUADRO 60 - 17 | 147.005.100 | Socket joint | GGG | € | |||||||||||||
| QUADRO 60 - 9 | 147.030.100 | Base | GGG | € | |||||||||||||
| QUADRO 60 - 10 | 147.025.102 | Inclination coupling | Al/PA | € | |||||||||||||
| QUADRO 60 - 31 | 140.045.000 | Inclination adapter 30/60 grades | Al | € | |||||||||||||
| QUADRO 60 - 32 | 144.030.500 | Square tube powder coated RAL 7035 - 0,50 m | Fe | € | |||||||||||||
| QUADRO 60 - 32-1 | 144.031.000 | Square tube powder coated RAL 7035 - 1,00 m | Fe | € | |||||||||||||
| QUADRO 60 - 32-2 | 144.031.500 | Square tube powder coated RAL 7035 - 1,50 m | Fe | € | |||||||||||||
| QUADRO 60 - 32-3 | 144.032.000 | Square tube powder coated RAL 7035 - 2,00 m | Fe | € |
QUADRO 80
|
|
|
|
|
| ||||||||||||
| QUADRO 80 - 1 | 147.025.700 | Coupling | Al | € | |||||||||||||
| QUADRO 80 - 2 | 147.035.700 | Elbow coupling | Al | € | |||||||||||||
| QUADRO 80 - 3 | 147.020.700 | Elbow coupling | Al | € | |||||||||||||
| QUADRO 80 - 4 | 147.020.701 | Control lamp adapter | Al | € | |||||||||||||
| QUADRO 80 - 5 | 147.015.200 | Intermediate joint | GGG | € | |||||||||||||
| QUADRO 80 - 6 | 147.010.200 | Wall joint | GGG | € | |||||||||||||
| QUADRO 80 - 7 | 147.005.700 | Socket joint | GGG | € | |||||||||||||
| QUADRO 80 - 9 | 147.030.200 | Base | GGG | € | |||||||||||||
| QUADRO 80 - 10 | 147.025.202 | Inclination coupling | Al/PA | € | |||||||||||||
| QUADRO 80 - 31 | 140.045.000 | Inclination adapter 30/60 grades | Al | € | |||||||||||||
| QUADRO 80 - 32 | 144.040.500 | Square tube powder coated RAL 7035 - 0,50 m | Fe | € | |||||||||||||
| QUADRO 80 - 32-1 | 144.041.000 | Square tube powder coated RAL 7035 - 1,00 m | Fe | € | |||||||||||||
| QUADRO 80 - 32-2 | 144.041.500 | Square tube powder coated RAL 7035 - 1,50 m | Fe | € | |||||||||||||
| QUADRO 80 - 32-3 | 144.042.000 | Square tube powder coated RAL 7035 - 2,00 m | Fe | € |








