starCASE Serie
Sizes - accessories - drawings - request
Index:
![]() |
ID (Integrated lid supports) |
![]() |
EMC (Shielding) |
![]() |
ST (Insert lock) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
Standard |

|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
| SC 090 | 230.090.000 | 120 | 90 | 50 | 99 | 34 | 155 | ![]() | € | |||||||||||||||||||||||||||||
| SC 092 | 230.092.000 | 160 | 90 | 50 | 139 | 34 | 191 | ![]() | € | |||||||||||||||||||||||||||||
| SC 110 | 230.110.000 | 140 | 110 | 60 | 119 | 54 | 232 | ![]() | € | |||||||||||||||||||||||||||||
| SC 112 | 230.112.000 | 200 | 110 | 60 | 179 | 54 | 346 | ![]() | € | |||||||||||||||||||||||||||||
| SC 130 | 230.130.000 | 160 | 130 | 60 | 139 | 74 | 277 | ![]() | € | |||||||||||||||||||||||||||||
| SC 150 | 230.150.000 | 180 | 150 | 60 | 159 | 94 | 350 | ![]() | € | |||||||||||||||||||||||||||||
| SC 172 | 230.172.000 | 280 | 170 | 60 | 259 | 114 | 531 | ![]() | € |
© ROLEC Gehäuse-Systeme GmbH -- Kreuzbreite 2 -- 31737 Rinteln -- Telefon +49(0)5751 4003-0 -- info@rolec.de







