taraPLUS series
System elements
|
|
|
|
|
| ||||||||||||
| 1 | 149.025.501 | Rotary coupling | G Al Si 12 | € | |||||||||||||
| 1a | 149.025.500 | Rotary coupling, hanging | G Al Si 12 | € | |||||||||||||
| 2 | 149.035.000 | Elbow rotary coupling | G Al Si 12 | € | |||||||||||||
| 3 | 149.020.000 | Elbow 48 | G Al Si 12 | € | |||||||||||||
| 4 | 149.020.001 | Elbow 70 | G Al Si 12 | € | |||||||||||||
| 5 | 149.030.000 | Base 48 | G Al Si 12 | € | |||||||||||||
| 6 | 149.030.001 | Base 70 | G Al Si 12 | € | |||||||||||||
| 7 | 149.005.000 | Socket joint | G Al Si 12 | € | |||||||||||||
| 8 | 149.005.001 | Socket joint vertical | G Al Si 12 | € | |||||||||||||
| 9 | 149.010.000 | Wall joint | G Al Si 12 | € | |||||||||||||
| 10 | 149.010.001 | Wall joint vertical | G Al Si 12 | € | |||||||||||||
| 11 | 149.040.000 | Tube rotation joint | G Al Si 12 | € | |||||||||||||
| 12 | 149.015.000 | Intermediate joint | G Al Si 12 | € | |||||||||||||
| 13 | 149.025.001 | Inclination rotary coupling | G Al Si 12 | € | |||||||||||||
| 14 | 149.035.001 | Inclination elbow rotary coupling | G Al Si 12 | € | |||||||||||||
| 15 | 149.025.002 | Console rotary coupling | G Al Si 12 | € | |||||||||||||
| 16 | 149.025.003 | Console inclination rotary coupling | G Al Si 12 | € | |||||||||||||
| 17 | 149.025.004 | Console inclination rotary coupling, hanging | G Al Si 12 | € | |||||||||||||
| 18 | 149.035.002 | Console elbow rotary coupling | G Al Si 12 | € | |||||||||||||
| 19 | 149.035.003 | Console inclination elbow rotary coupling | G Al Si 12 | € | |||||||||||||
| 20 | 149.035.005 | Console inclin. elbow rot. coup., hanging | G Al Si 12 | € | |||||||||||||
| 22 | 146.025.008 | Rotary coupling (TARA) | G Al Si 12 | € | |||||||||||||
| 23 | 146.025.024 | Rotary coupling | G Al Si 12 | € | |||||||||||||
| 24 | 146.010.114 | Backside adaption | G Al Si 12 | € | |||||||||||||
| 25 | 146.025.009 | Adaption for suspension system | G Al Si 12 | € | |||||||||||||
| 27 | 149.021.000 | taraPLUS/QUADRO 50 elbow | G Al Si 12 | € | |||||||||||||
| 28 | 149.045.000 | Wall inclination coupling | G Al Si 12 | € | |||||||||||||
| 21 | 144.30x.xxx | Tubes round 48 | Fe | € | |||||||||||||
| 26 | 144.33x.xxx | Tubes round 48 Beckhoff | Fe | € | |||||||||||||
| 21 | 144.31x.xxx | Tubes rectangular 60/40 | Fe | € |








