taraPLUS series for Beckhoff
System elements
|
|
|
|
|
| ||||||||||||
| BECKHOFF 1 | 149.025.010 | Rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 2 | 149.035.010 | Elbow rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 3 | 149.020.010 | Elbow 48 | G Al Si 12 | € | |||||||||||||
| BECKHOFF 4 | 149.020.011 | Elbow 70 | G Al Si 12 | € | |||||||||||||
| BECKHOFF 5 | 149.030.010 | Base 48 | G Al Si 12 | € | |||||||||||||
| BECKHOFF 6 | 149.030.011 | Base 70 | G Al Si 12 | € | |||||||||||||
| BECKHOFF 7 | 149.005.010 | Socket joint | G Al Si 12 | € | |||||||||||||
| BECKHOFF 8 | 149.005.011 | Socket joint vertical | G Al Si 12 | € | |||||||||||||
| BECKHOFF 9 | 149.010.010 | Wall joint | G Al Si 12 | € | |||||||||||||
| BECKHOFF 10 | 149.010.011 | Wall joint vertical | G Al Si 12 | € | |||||||||||||
| BECKHOFF 11 | 149.040.010 | Tube rotation joint | G Al Si 12 | € | |||||||||||||
| BECKHOFF 12 | 149.015.010 | Intermediate joint | G Al Si 12 | € | |||||||||||||
| BECKHOFF 13 | 149.025.011 | Inclination rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 15 | 149.025.012 | Console rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 16 | 149.025.013 | Console inclination rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 17 | 149.025.014 | Console inclination rotary coupling, hanging | G Al Si 12 | € | |||||||||||||
| BECKHOFF 18 | 149.035.012 | Console elbow rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 19 | 149.035.013 | Console inclination elbow rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 20 | 149.035.015 | Console inclin. elbow rot. coup., hanging | G Al Si 12 | € | |||||||||||||
| BECKHOFF 22 | 146.025.011 | Rotary coupling (TARA) | G Al Si 12 | € | |||||||||||||
| BECKHOFF 23 | 146.025.016 | Rotary coupling | G Al Si 12 | € | |||||||||||||
| BECKHOFF 24 | 146.010.112 | Backside adaption | G Al Si 12 | € | |||||||||||||
| BECKHOFF 25 | 146.025.019 | Adaption for suspension system | G Al Si 12 | € | |||||||||||||
| BECKHOFF 27 | 149.021.010 | taraPLUS/QUADRO 50 Elbow | G Al Si 12 | € | |||||||||||||
| BECKHOFF 28 | 149.045.010 | Wall inclination coupling | G Al Si 12 | € | |||||||||||||
| 26 | 144.33x.xxx | Tubes round 48 | Fe | € | |||||||||||||
| 21 | 144.35x.xxx | Tubes rectangular 60/40 | Fe | € |








