technoBOX series
Sizes - accessories - drawings - request
Index:
![]() |
M (Mounting plates) |
![]() |
T (Supporting rail for series terminals) |
![]() |
F (Front plate self-adhesive) |
![]() |
A (External mounting brackets) |
![]() |
S (Hinges) |
![]() |
TF (Feet) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |
![]() |
not available |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| TBA 060 | 220.060.000 | 66 | 51 | 35 | 53 | 38 | 50 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 080 | 220.080.000 | 83 | 81 | 60 | 70 | 50 | 170 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 082 | 220.082.000 | 121 | 81 | 60 | 108 | 50 | 220 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 084 | 220.084.000 | 161 | 81 | 60 | 148 | 50 | 220 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 102 | 220.102.000 | 151 | 101 | 60 | 138 | 70 | 230 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 104 | 220.104.000 | 201 | 101 | 60 | 188 | 70 | 300 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 120 | 220.120.000 | 123 | 121 | 80 | 110 | 90 | 240 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 122 | 220.122.000 | 201 | 121 | 80 | 188 | 90 | 400 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 160 | 220.160.000 | 161 | 161 | 80 | 148 | 130 | 450 | € | |||||||||||||||||||||||||||||||||||||||
| TBA 162 | 220.162.000 | 241 | 161 | 80 | 228 | 130 | 650 | € |















