technoCASE series
Sizes - accessories - drawings - request
Index:
![]() |
M (Mounting plates) |
![]() |
T (Supporting rail for series terminals) |
![]() |
F (Front plate self-adhesive) |
![]() |
L (Corrosion proof coating) |
![]() |
IS (Internal hinges) |
![]() |
S (Hinges) |
![]() |
C (Coulored coverstrips) |
![]() |
C (Sealing set) |
![]() |
A (External mounting brackets) |
![]() |
ST (Insert lock) |
![]() |
SF (Snapfeet) |
![]() |
TF (Feet) |
![]() |
Drawing-and picturedownload |
| g | Weight in grammes |
| € | Price request |
![]() |
available |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| TA 080 | 201.080.000 | 80 | 80 | 80 | 66 | 66 | 192 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 082 | 201.082.000 | 120 | 80 | 80 | 106 | 66 | 240 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 084 | 201.084.000 | 160 | 80 | 80 | 146 | 66 | 286 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 086 | 201.086.000 | 240 | 80 | 80 | 226 | 66 | 386 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 120 | 201.120.000 | 120 | 120 | 90 | 106 | 106 | 348 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 122 | 201.122.000 | 200 | 120 | 90 | 186 | 106 | 484 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 124 | 201.124.000 | 240 | 120 | 90 | 226 | 106 | 530 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 160 | 201.160.000 | 160 | 160 | 90 | 146 | 146 | 474 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 162 | 201.162.000 | 240 | 160 | 90 | 226 | 146 | 620 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAH 162 | 202.162.000 | 240 | 160 | 120 | 226 | 146 | 795 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 202 | 201.202.000 | 300 | 200 | 120 | 286 | 186 | 1120 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAH 202 | 202.202.000 | 300 | 200 | 160 | 286 | 186 | 1290 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA 242 | 201.242.000 | 360 | 240 | 120 | 346 | 226 | 1500 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAH 242 | 202.242.000 | 360 | 240 | 160 | 346 | 226 | 1730 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 080 | 200.080.000 | 80 | 80 | 60 | 66 | 66 | 156 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 082 | 200.082.000 | 120 | 80 | 60 | 106 | 66 | 196 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 084 | 200.084.000 | 160 | 80 | 60 | 146 | 66 | 234 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 086 | 200.086.000 | 240 | 80 | 60 | 226 | 66 | 320 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 120 | 200.120.000 | 120 | 120 | 60 | 106 | 106 | 272 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 122 | 200.122.000 | 200 | 120 | 60 | 186 | 106 | 398 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 124 | 200.124.000 | 240 | 120 | 60 | 226 | 106 | 434 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 160 | 200.160.000 | 160 | 160 | 60 | 146 | 146 | 394 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 162 | 200.162.000 | 240 | 160 | 60 | 226 | 146 | 534 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 202 | 200.202.000 | 300 | 200 | 80 | 286 | 186 | 950 | € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAF 242 | 200.242.000 | 360 | 240 | 80 | 346 | 226 | 1270 | € |





















